BURIALS
| Description | Liner | Sales Tax | Install Fee | Open-Close | Equipment Fee | Grave Cost | Record Fee | Total Cost |
| Weekdays, Concrete Liner | $285.00 | $23.94 | $73.00 | $853.00 | $130.00 | | $15.00 | $1379.94 |
| Weekdays with Grave | $285.00 | $23.94 | $73.00 | $853.00 | $130.00 | $700.00 | $15.00 | $2079.94 |
| Saturday, Concrete Liner | $285.00 | $23.94 | $73.00 | $974.21 | $130.00 | | $15.00 | $1501.15 |
| Saturday with Grave | $285.00 | $23.94 | $73.00 | $974.21 | $130.00 | $700.00 | $15.00 | $2201.15 |
| Weekdays, Waterproof Vault | $593.00 | $49.81 | $163.00 | $1052.00 | $130.00 | | $15.00 | $2002.81 |
| Waterproof Vault with Grave | $593.00 | $49.81 | $163.00 | $1052.00 | $130.00 | $700.00 | $15.00 | $2702.81 |
| Saturday, Waterproof Vault | $593.00 | $49.81 | $163.00 | $1228.00 | $130.00 | | $15.00 | $2178.81 |
| Waterproof Vault, Sat. with Grave | $593.00 | $49.81 | $163.00 | $1228.00 | $130.00 | $700.00 | $15.00 | $2878.81 |
   CREMAINS
| Description | Liner | Sales Tax | Install Fee | Open-Close | Equipment Fee | Grave Cost | Record Fee | Total Cost |
| Weekdays, Concrete Liner | $79.00 | $6.64 | $37.00 | $301.00 | $130.00 | | $15.00 | $568.64 |
| Weekdays with Grave | $79.00 | $6.64 | $37.00 | $301.00 | $130.00 | $365.00 | $15.00 | $933.64 |
| Saturday, Concrete Liner | $79.00 | $6.64 | $37.00 | $360.00 | $130.00 | | $15.00 | $627.64 |
| Saturday with Grave | $79.00 | $6.64 | $37.00 | $360.00 | $130.00 | $365.00 | $15.00 | $992.64 |
| Waterproof Vault | Varies | Varies | $60.00 | $384.00 | $130.00 | | $15.00 | Varies |
| Waterproof Vault with Grave | Varies | Varies | $60.00 | $384.00 | $130.00 | $365.00 | $15.00 | Varies |
| Waterproof Vault, Saturday | Varies | Varies | $60.00 | $499.00 | $130.00 | | $15.00 | Varies |
| Waterproof Vault, Sat. with Grave | Varies | Varies | $60.00 | $499.00 | $130.00 | $365.00 | $15.00 | Varies |
   BABY / INFANT
| Description | Liner | Sales Tax | Install Fee | Open-Close | Equipment Fee | Grave Cost | Record Fee | Total Cost |
| Anytime, with Grave | $130.00 | $10.92 | $30.00 | $184.00 | $130.00 | $60.00 | $15.00 | $559.92 |
   COLUMBARIUM
| Description | Total Cost | Notes |
| Rows 1 and 2 (upper two rows) | $880.00 | Includes niche open and close |
| Rows 1 and 2 (upper two rows) | $146.00 | 2nd person burial Open and Close (same niche) |
| Rows 3 and 4 (lower two rows) | $764.00 | Includes niche open and close |
| Rows 3 and 4 (lower two rows) | $146.00 | 2nd person burial Open and Close (same niche) |
| Inscription on Granite Face | Varies | Depends on what is selected (see Cemetery Supevisor) |
ADDITIONAL INFORMATION
A family member must meet with the Cemetery Superintendent at least 3 days prior
to burials to verify the site.
Tent and Chairs are furnished at no extra charge.
For Wilber Way and Cremains waterproof vaults, there are the same install, open
and close, cemetery equipment fees, and grave costs as for Waterproof Vaults.
All burials must be complete and attendees departed by 3:30 pm or an additional
$150 per hour will be charged to cover the cost of overtime.
Add $15.00 service charge for each month we must bill.
It is the policy of Maple Leaf Cemetery that no burials may be scheduled on Sundays,
or on the following Holidays: Easter, Labor Day, Thanksgiving, Christmas, New Years
Day, Veteran's Day, Memorial Day, or Fourth of July.